Skip to content

Share Capital Development

Share capital (SEK)

 

Time Event Change in number of common shares and votes Number of common shares and votes after the transaction Change Total Quota value
April 2004 Foundation 1,000 1,000 100,000.0 100,000.0 100
October 2004 New issue 12 1,012 1,200.0 101,200.0 100
February 2005 New issue 178 1,190 17,800.0 119,000.0 100
February 2009 New issue 132 1,322 13,200.0 132,000.0 100
July 2012 New issue 664 1,986 66,400.0 198,600.0 100
December 2013 New issue 813 2,799 81,300.0 279,900.0 100
March 2014 New issue 189 2,988 18,900.0 298,800.0 100
June 2014 New issue 809 3,797 80,900.0 379,700.0 100
July 2017 New issue 756 4,553 75,600.0 455,300.0 100
May 2016 New issue 752 5,305 75,200.0 530,500.0 100
May 2017 New issue 605 5,910 60,500.0 591,000.0 100
May 2017 Share split (1:10) 53,190 59,100 591,000.0 10
September 2017 New issue 7,026 66,126 70,260.0 661,260.0 10
October 2017 New issue 566 66,692 5,660.0 666,920.0 10
November 2017 Share split (1:10) 16,606,308 16,673,000 666,920.0 0.04
June 2018 Conversion of bridge loans in connection with IPO 2,114,903 18,787,903 84,596.1 751,516.1 0.04
June 2018 New share issue at IPO 14,444,444 33,232,347 577,777.8 1,329,293.9 0.04
July 2018 New share issue (exercise of over-allotment option) 1,970,000 35,202,347 78,800.0 1,408,093.9 0.04
July 2019 New issue 3,505,291 38,707,638 140,211.6 1,548,305.5 0.04
June 2020 New share issue in connection with IPO on Nasdaq Globel Select, US 9,230,770 47,938,408 369,230.8 1,917,536.3 0.04
July 2020 New share issue (exercise of over-allotment option) 706,676 48,645,084 28,267.0 1,945,803.4 0.04
July 2020 Exercise of warrant program 1,185,250 49,830,334 47,410.0 1,993,213.4 0.04
September 2020 Exercise of warrant program 111,250 49,941,584 4,450.0 1,997,663.4 0.04
August 2021 New issue 2,400,000 52,341,584 96,000.0 2,093,663.4 0.04
April 2022 Exercise of warrant program 830,586 53,172,170 33,223.44 2,126,886.80 0.04
June 2022 Exercise of warrant program 26,000 53,198,170 1,040.0 2,127,926.80 0.04
June/July 2022 Creation and conversion of C-shares to common shares 5,908,018 59,106,188 236,320.72 2,364,247.52 0.04
July 2022 Exercise of incentive program 51,399 59,157,587 2,055.96 2,366,303.48 0.04
December 2022 Exercise of incentive program 415,000 59,572,587 16,600 2,382,903.48 0.04
January 2023 Exercise of incentive program 7,500 59,580,087 300 2,383,203.48 0.04